1
/
of
9
Shoplanet
Matte Black Passage Door Levers Square Hall Closet Handles, Heavy Duty Interior Non-Locking Lever Sets, Reversible for Right & Left Side, 2 Pack
Matte Black Passage Door Levers Square Hall Closet Handles, Heavy Duty Interior Non-Locking Lever Sets, Reversible for Right & Left Side, 2 Pack
Regular price
€35,19 EUR
Regular price
€0,00 EUR
Sale price
€35,19 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
- MATERIAL: Made of Heavy Duty Zinc Alloy and Metal; Matte Black Finish; Passage Door Lever without Keys
- 【Why Probrico】 Your home or rental property will seem brand-new with this type of passage lock. They may be used into modern or contemporary spaces as well as transitional classic Victorian Colonialist home decor. Heavy Duty & Durable; Material: Zinc Alloy. Heavy duty metal construction adds strength, security and durability. Confirm with ANSI Grade 3, Exceeds 200,000 cycles
- 【Application】: Passage lever for use on interior doors requiring no locking functionality, such as hallway, closet doors
- 【2 Sizes Strike Plates】: The package includes all the attachments you need and 2 kind of plates for standard doors for different needs
- 【Dimensions & Adjustable Handle】: Its adjustable and universal latch, measuring 2-3/8" or 2-3/4", fits doors with a thickness ranging from 1-1/4" to 1-3/4". The measurements are as follows: square panel diameter: 65mm (2-3/5-inch), rectangle lever length: 123mm (5-inch). The latch's square plate can't be removed
- 【Easy to Install】: Probrico locks are beautiful, sleek and do not require lubrication. These portable and robust locks are easy to install by following our installation instructions provided in the package
Product Description
Probrico Heavy Duty Passage Door Handles
Keyless Square Passage Door Levers
Easy to Install
Fits most standard doors. No wiring, and no professional locksmith, a screwdriver can help you complete installation.
Reversible Door Handle set
Reversible door lose sets, and it fits both right handed and left handed doors.
Probrico Door Handles in Various Styles
Customer Reviews | 4.8 out of 5 stars 942 | 5.0 out of 5 stars 1 | 5.0 out of 5 stars 14 | 4.7 out of 5 stars 1,891 | 4.7 out of 5 stars 1,891 | 4.8 out of 5 stars 83 | 4.7 out of 5 stars 659 |
Price | $66.99$66.99 | — | $137.27$137.27 | $107.24$107.24 | $97.40$97.40 | $92.39$92.39 | $44.19$44.19 |
Color | Black/Bronze/Chrome/Nickel | Polished Chrome | Black | Black/Bronze/Chrome/Nickel | Black | Black | Black |
Applications | Hallway/Closet/Storage Rooms | Bedroom/Bathroon/Guest Room | Bedroom/Bathroon/Guest Room | Hallway/Closet/Storage Rooms | Hallway/Closet/Storage Rooms | Hallway/Closet/Storage Rooms | Interior Doors |
Keys | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
Material | Zinc Alloy | Leather/Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy |
Pack | 1/2/3/4/5/6/8/10 | 1/2/5 | 1/2/3/4/5/6/8/10 | 1/2/3/4/5/6/8/10 | 1/2/3/4/5/6/8/10 | 1/2/3/4/5/6/8/10 | 1/2/3/4/5/6/8/10 |
Probrico Door Handles in Various Styles
Customer Reviews | 4.7 out of 5 stars 1,891 | 3.9 out of 5 stars 61 | 4.4 out of 5 stars 657 | 3.7 out of 5 stars 43 | 4.4 out of 5 stars 954 | 4.0 out of 5 stars 219 | 4.2 out of 5 stars 28 |
Price | $125.99$125.99 | $79.99$79.99 | $31.99$31.99 | $65.99$65.99 | $72.99$72.99 | $41.97$41.97 | $35.41$35.41 |
Color | Black/Bronze/Chrome/Nickel | Black | Brushed Nickel/ Black | Black | Brushed Nickel/ Black | Brushed Nickel/ Black | Brushed Nickel/ Black |
Applications | Hallway/Closet/Storage Rooms | Front/Back/Enrty Door | Exterior/Interior Doors | Exterior Door/Bedroom/Closet | Exterior/Interior Doors | Exterior/Interior Doors | Exterior/Interior Doors |
Keys | Keyless | Fingerprint,Passcode,APP,Key | Same Keys | Fingerprint,App,Key unlock | Same Keys | Keyless | Same Keys |
Material | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy |
Pack | 1/2/3/4/5/6/8/10 | 1 | 1/2/3/4/5/6/8/10 | 1 | 1/2/3/4/5/6/8/10 | 1/2/3/4/5/6/8/10 | 1/2/3/4/5/6/8/10 |
Share








